<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FiNETIK - Asia and Latin America - Market News Network</title>
	<atom:link href="http://blog.finetik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.finetik.com</link>
	<description>Asia and Latin America News Network focusing on Financial Markets, Energy, Environment, Commodity and Risk, Trading and Data Management</description>
	<lastBuildDate>Wed, 15 Feb 2012 09:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.finetik.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/39bd2717bcb818e34b98255cdca7bfa2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>FiNETIK - Asia and Latin America - Market News Network</title>
		<link>http://blog.finetik.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.finetik.com/osd.xml" title="FiNETIK - Asia and Latin America - Market News Network" />
	<atom:link rel='hub' href='http://blog.finetik.com/?pushpress=hub'/>
		<item>
		<title>LatAm Traders reach home base &#8211; Brazil/Mexico</title>
		<link>http://blog.finetik.com/2012/02/15/latam-traders-reach-home-base-brazilmexico/</link>
		<comments>http://blog.finetik.com/2012/02/15/latam-traders-reach-home-base-brazilmexico/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:38:06 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV - Mexico]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Co-Location]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[Fund Industry]]></category>
		<category><![CDATA[HFT High Frequency Trader]]></category>
		<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[Trading Hubs]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4967</guid>
		<description><![CDATA[Latin America continues ease market access for foreign capital, and in the process, garners home bias from local participants. Throughout the 1980s, U.S. capital flow to foreign markets averaged roughly U.S. $50 billion per year. Such levels have risen greatly to pre-financial crisis times; outflows to foreign capital markets increased to reportedly $2.1 trillion in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4967&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/15/latam-traders-reach-home-base-brazilmexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Deutsche Börse developing new business &#8211; all Data and IT related activities pooled into IT.</title>
		<link>http://blog.finetik.com/2012/02/14/deutsche-borse-developing-new-business-all-data-and-it-related-activities-pooled-into-it/</link>
		<comments>http://blog.finetik.com/2012/02/14/deutsche-borse-developing-new-business-all-data-and-it-related-activities-pooled-into-it/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:02:10 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Vendor]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reference Data]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Data Vendors]]></category>
		<category><![CDATA[Deutsche Börse]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4964</guid>
		<description><![CDATA[By way of underpinning its growth strategy, Deutsche Börse is creating a new business area geared to extending its client reach and service offering. In this move, notably IT with its system and service development and operating capabilities, Market Data and Analytics as well as selected external services are to be pooled under one roof. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4964&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/14/deutsche-borse-developing-new-business-all-data-and-it-related-activities-pooled-into-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Hong Kong and Singapore as Asia´s Financial Gateways</title>
		<link>http://blog.finetik.com/2012/02/11/hong-kong-and-singapore-as-asia%c2%b4s-financial-gateways/</link>
		<comments>http://blog.finetik.com/2012/02/11/hong-kong-and-singapore-as-asia%c2%b4s-financial-gateways/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:07:45 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Asia Strategy]]></category>
		<category><![CDATA[China 中国]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[FX Foreign Exchange]]></category>
		<category><![CDATA[HKEx Hong Kong Stock Exchange]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Retail Investors]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[SGX Singapore Stock Exchange]]></category>
		<category><![CDATA[SMX Singapore Merchantile Exchange]]></category>
		<category><![CDATA[Trading Hubs]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4961</guid>
		<description><![CDATA[Celent predicts a paradigm shift around access to Asia. There is likely to be two gateways, providing access to different Asian regions, with Singapore emerging as the preferred gateway to Southeast Asia and Hong Kong becoming the gateway to Mainland China. In a new report, the third of a series looking at the financial markets [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4961&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/11/hong-kong-and-singapore-as-asia%c2%b4s-financial-gateways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Thomson Reuters Goes Live with Delta Data Factory</title>
		<link>http://blog.finetik.com/2012/02/10/thomson-reuters-goes-live-with-delta-data-factory/</link>
		<comments>http://blog.finetik.com/2012/02/10/thomson-reuters-goes-live-with-delta-data-factory/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:54:59 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Corporate Action]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Vendor]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Reference Data]]></category>
		<category><![CDATA[Data Strategy]]></category>
		<category><![CDATA[Data Vendors]]></category>
		<category><![CDATA[Outsourceing]]></category>
		<category><![CDATA[Reuters Thomson]]></category>
		<category><![CDATA[Security Masters]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4958</guid>
		<description><![CDATA[First Derivatives plc ,  is pleased to announce that Thomson Reuters (TR) pricing and reference data group (P&#38;RDG) has selected and implemented FD&#8217;s Delta Data Factory (DDF) for use internally as a component in its multi-faceted forward-thinking data delivery strategy. This announcement follows FD&#8217;s recent launch of DDF, a hosted data factory service for reference [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4958&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/10/thomson-reuters-goes-live-with-delta-data-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Fidessa on Latam Trading &#8211; Opportunities and Challenges</title>
		<link>http://blog.finetik.com/2012/02/10/fidessa-on-latam-trading-opportunities-and-challenges-2/</link>
		<comments>http://blog.finetik.com/2012/02/10/fidessa-on-latam-trading-opportunities-and-challenges-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:04:18 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV - Mexico]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[FIX Connectivity]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[Trading Hubs]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Algo Trading]]></category>
		<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[Fidessa]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[A-TEAM]]></category>
		<category><![CDATA[EMS OMS]]></category>
		<category><![CDATA[MILA Mercado Integrado LatinoAmericano]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4935</guid>
		<description><![CDATA[Electronic trading in Latin America continues to be a hot subject, with action moving beyond Brazil to other countries. Low-Latency.comspoke to Fidessa&#8217;s head of business development for the region, Alice Botis, to get an update, and a handle on low-latency initiatives in the marketplace. Q: Can you start by some scene setting &#8211; where is the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4935&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/10/fidessa-on-latam-trading-opportunities-and-challenges-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>NYSE to sign contract to manage 3 Security Indices of China Security Indicies CSI</title>
		<link>http://blog.finetik.com/2012/02/09/nyse-to-sign-contract-to-manage-3-security-indices-of-china-security-indicies-csi/</link>
		<comments>http://blog.finetik.com/2012/02/09/nyse-to-sign-contract-to-manage-3-security-indices-of-china-security-indicies-csi/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:08:13 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[China 中国]]></category>
		<category><![CDATA[CSI China Securities Index]]></category>
		<category><![CDATA[NYSE Euronext]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4953</guid>
		<description><![CDATA[NYSE Euronext (NYX) today announced that it has agreed with China Securities Index Co., (CSI) to manage the calculation of three of CSI’s indices: Overseas China Internet Index, Overseas China Consumer Discretionary Index and Overseas China Consumer Staples Index. Leveraging NYSE Euronext’s operational and listed products expertise, this new initiative represents a significant milestone for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4953&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/09/nyse-to-sign-contract-to-manage-3-security-indices-of-china-security-indicies-csi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Mexico – Durable, Consistent and Undervalued</title>
		<link>http://blog.finetik.com/2012/02/03/mexico-durable-consistent-and-undervalued/</link>
		<comments>http://blog.finetik.com/2012/02/03/mexico-durable-consistent-and-undervalued/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:40:57 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BMV - Mexico]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China 中国]]></category>
		<category><![CDATA[FX Foreign Exchange]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Trade Connectivity]]></category>

		<guid isPermaLink="false">http://finetik.wordpress.com/?p=4932</guid>
		<description><![CDATA[Since global markets unraveled back in 2008 we’ve again been reminded that even developed economies can have a tough time dealing with crisis (think TARP, bailouts, recessions and policy restructurings). In some cases, seemingly simple issues like inflation can be the main reason international investors turn away. However, in looking at mid-tier countries within emerging [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4932&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/03/mexico-durable-consistent-and-undervalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>UBS goes algo in Mexico</title>
		<link>http://blog.finetik.com/2012/02/02/ubs-goes-algo-in-mexico/</link>
		<comments>http://blog.finetik.com/2012/02/02/ubs-goes-algo-in-mexico/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:06:51 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Trading Network]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4928</guid>
		<description><![CDATA[UBS today announced the launch of algorithmic trading for international clients trading equities on Bolsa Mexicana de Valores in Mexico. The addition of algorithmic trading strategies enhances clients&#8217; ability to access this major Latin American market center, and complements UBS&#8217;s existing Direct Market Access (DMA) offering in the country. UBS is launching this offering in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4928&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/02/ubs-goes-algo-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Bloomberg Opens its Data Distribution Technology</title>
		<link>http://blog.finetik.com/2012/02/02/home-%e2%96%b6-news-%e2%96%b6-bloomberg-opens-its-data-distribution-technology-bloomberg-opens-its-data-distribution-technology/</link>
		<comments>http://blog.finetik.com/2012/02/02/home-%e2%96%b6-news-%e2%96%b6-bloomberg-opens-its-data-distribution-technology-bloomberg-opens-its-data-distribution-technology/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:39:02 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Vendor]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BUID Bloomberg Identifier]]></category>
		<category><![CDATA[Data Distribution]]></category>
		<category><![CDATA[Data Strategy]]></category>
		<category><![CDATA[Data Vendors]]></category>
		<category><![CDATA[Identifiers]]></category>
		<category><![CDATA[OMDI Open Market Data Initiative]]></category>
		<category><![CDATA[Symbology]]></category>

		<guid isPermaLink="false">http://finetik.wordpress.com/?p=4920</guid>
		<description><![CDATA[Open Market Data Initiative Will Spur Innovation &#38; Industry Collaboration Bloomberg is opening its market data interfaces for use by technology professionals globally, without cost or restriction, the company announced today. Bloomberg’s application programming interface, known as BLPAPI, is used daily by more than 100,000 professionals across the financial services industry and is now publicly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4920&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/02/home-%e2%96%b6-news-%e2%96%b6-bloomberg-opens-its-data-distribution-technology-bloomberg-opens-its-data-distribution-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>A-TEAM launches Big Data 4 Finance</title>
		<link>http://blog.finetik.com/2012/02/01/a-team-launches-big-data-for-finance/</link>
		<comments>http://blog.finetik.com/2012/02/01/a-team-launches-big-data-for-finance/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:32:32 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Vendor]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Reference Data]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[A-TEAM]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Classification]]></category>
		<category><![CDATA[Data Strategy]]></category>
		<category><![CDATA[Data Vendors]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4908</guid>
		<description><![CDATA[ A-Team Group launched today &#8211; BigDataForFinance.com where it will cover the emerging science of big data and how it relates to financial markets applications &#8211; such as analysis of time series pricing, management of reference data and determination of sentiment from news archives.  A-Team will also cover the evolving technology infrastructure that underpins big data [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4908&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/01/a-team-launches-big-data-for-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Deutsche Börse launches algo news feed in Brazil</title>
		<link>http://blog.finetik.com/2012/01/26/deutsche-borse-launches-algo-news-feed-in-brazil/</link>
		<comments>http://blog.finetik.com/2012/01/26/deutsche-borse-launches-algo-news-feed-in-brazil/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:40:05 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reference Data]]></category>
		<category><![CDATA[Data Strategy]]></category>
		<category><![CDATA[Deutsche Börse]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4915</guid>
		<description><![CDATA[Availability in Sao Paulo data center marks expansion of “AlphaFlash” into Latin America. Deutsche Börse – Market Data &#38; Analytics has launched “AlphaFlash”, its algorithmic news feed, in a data center in Sao Paulo. The feed is available now in Brazil, marking AlphaFlash’s official expansion into South America. AlphaFlash is hosted at a data center [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4915&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/01/26/deutsche-borse-launches-algo-news-feed-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>IDC White Paper: Solving Big Data&#8217;s Big Challenges Can Lead to Big Advantages</title>
		<link>http://blog.finetik.com/2012/01/19/idc-white-paper-solving-big-datas-big-challenges-can-lead-to-big-advantages/</link>
		<comments>http://blog.finetik.com/2012/01/19/idc-white-paper-solving-big-datas-big-challenges-can-lead-to-big-advantages/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:45:58 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Vendor]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Reference Data]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Vendors]]></category>
		<category><![CDATA[IDC Interactive Data Corporation]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4911</guid>
		<description><![CDATA[Solving Big Data&#8217;s Big Challenges Can Lead to Big Advantages The volumes and complexity of market data required by financial institutions today are immense and growing rapidly. Ongoing market changes are accelerating the growth in demand for data, and forcing financial institutions to address the challenges of what has come to be known as &#8220;Big [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4911&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/01/19/idc-white-paper-solving-big-datas-big-challenges-can-lead-to-big-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Webinar: Top-10 China Financial Technology Trends for 2012  &#8211; January 18,2012</title>
		<link>http://blog.finetik.com/2012/01/11/webinar-top-10-china-financial-technology-trends-for-2012-january-182012/</link>
		<comments>http://blog.finetik.com/2012/01/11/webinar-top-10-china-financial-technology-trends-for-2012-january-182012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:59:38 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China 中国]]></category>
		<category><![CDATA[Forecast 2012]]></category>
		<category><![CDATA[KapronAsia]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4889</guid>
		<description><![CDATA[While the rest of the world struggles with a lingering financial crisis, Chinese Financial institutions will continue investing in financial technology innovation in 2012. New technologies such as EMV and mobile near-field payments will drive significant investment as financial institutions continue to modernize and expand both the breadth and depth of their product offerings. This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4889&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/01/11/webinar-top-10-china-financial-technology-trends-for-2012-january-182012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Brazil:BM&amp;FBOVESPA annuonces 2011 Market Performance and News</title>
		<link>http://blog.finetik.com/2012/01/11/brazilbmfbovespa-annuonces-2011-market-performance/</link>
		<comments>http://blog.finetik.com/2012/01/11/brazilbmfbovespa-annuonces-2011-market-performance/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:42:25 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[FX Foreign Exchange]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Performance Report]]></category>

		<guid isPermaLink="false">http://finetik.wordpress.com/?p=4886</guid>
		<description><![CDATA[BM&#38;FBOVESPA announced 2011 market performance. Financial volume and number of transactions in the equity market; Total number of contracts traded, DI futures contracts traded and of corn futures contracts and options on corn futures traded in the Derivatives Market; Financial volume and number of equity lending transactions. Read other highlights (update 11.01.2012): The volume of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4886&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/01/11/brazilbmfbovespa-annuonces-2011-market-performance/feed/</wfw:commentRss>
