<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FiNETIK - Asia and Latin America - Market News Network</title>
	<atom:link href="http://blog.finetik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.finetik.com</link>
	<description>Asia and Latin America News Network focusing on Financial Markets, Energy, Environment, Commodity and Risk, Trading and Data Management</description>
	<lastBuildDate>Fri, 07 Jun 2013 16:03:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.finetik.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/39bd2717bcb818e34b98255cdca7bfa2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>FiNETIK - Asia and Latin America - Market News Network</title>
		<link>http://blog.finetik.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.finetik.com/osd.xml" title="FiNETIK - Asia and Latin America - Market News Network" />
	<atom:link rel='hub' href='http://blog.finetik.com/?pushpress=hub'/>
		<item>
		<title>Mexico Investment News Letter 07 June 2013</title>
		<link>http://blog.finetik.com/2013/06/08/mexico-investment-news-letter-07-june-2013/</link>
		<comments>http://blog.finetik.com/2013/06/08/mexico-investment-news-letter-07-june-2013/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 16:03:15 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[China 中国]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[FX Foreign Exchange]]></category>
		<category><![CDATA[Grupo Modelo]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Luxury Industry]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Narco]]></category>
		<category><![CDATA[PEMEX]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Social Crisis]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=5475</guid>
		<description><![CDATA[Mexico Is The Next China “Mexico is the next China,” Ferrari North America CEO Marco Mattiacci said during a panel discussion today about the future of luxury. Mexico and the cursed Dragon Mart The closest People’s Republic of China President Xi Yinping came to China’s controversial top project in Mexico was on his Thursday visit [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&#038;blog=3254693&#038;post=5475&#038;subd=finetik&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2013/06/08/mexico-investment-news-letter-07-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Latin America: Investors News Letter 10 May 2013</title>
		<link>http://blog.finetik.com/2013/05/11/latin-america-investors-news-letter-10-may-2013/</link>
		<comments>http://blog.finetik.com/2013/05/11/latin-america-investors-news-letter-10-may-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:31:29 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[America Movil]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[FX Foreign Exchange]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Sea Ports]]></category>
		<category><![CDATA[Tax Exemption]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=5472</guid>
		<description><![CDATA[Mexico Mexico Industry Output Falls Three Times More Than Forecast Mexico’s industrial production fell three times more than analysts forecast in March, reinforcing expectations that the central bank will cut interest rates for the second time since 2009 later this year. Factbox: Key facts about Mexico&#8217;s tax system MEXICO CITY &#8211; Mexico&#8217;s new government has [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&#038;blog=3254693&#038;post=5472&#038;subd=finetik&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2013/05/11/latin-america-investors-news-letter-10-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Derivatives: Struggling Into the New Era &#8211; Outlook 2013/14</title>
		<link>http://blog.finetik.com/2013/04/25/derivatives-struggling-into-the-new-era/</link>
		<comments>http://blog.finetik.com/2013/04/25/derivatives-struggling-into-the-new-era/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:58:00 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[ASX Australian Stock Exchange]]></category>
		<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Basel III]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[CESR Committe of European Securities Regulators]]></category>
		<category><![CDATA[CFFEX China Financia Futures Exchange]]></category>
		<category><![CDATA[CFTC Commodity Futures Trading Commission]]></category>
		<category><![CDATA[Clearing and Settlement]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[Credit Default Swaps]]></category>
		<category><![CDATA[Currency Futures]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Derivativos]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[financial futures]]></category>
		<category><![CDATA[Futures and Options]]></category>
		<category><![CDATA[HKEx Hong Kong Stock Exchange]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[KRX Kores Stock Exchange]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Nick Ronalds]]></category>
		<category><![CDATA[OSE Osaka Stock Exchange]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[SGX Singapore Stock Exchange]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Tax Exemption]]></category>
		<category><![CDATA[TSE Tokyo Stock Exchange]]></category>
		<category><![CDATA[WEF World Exchange Federation]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=5455</guid>
		<description><![CDATA[The past few years have been challenging for the global economy but it seems as though the derivatives industry sustained more than its share of insults and injuries over the past year or so. Still reeling from the trauma of MF Global in October of 2011, exchange-traded volume went into its first nosedive in decades. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&#038;blog=3254693&#038;post=5455&#038;subd=finetik&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2013/04/25/derivatives-struggling-into-the-new-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>

		<media:content url="http://www.world-exchanges.org/focus/2013-04/s7.jpg" medium="image" />
	</item>
		<item>
		<title>Mexico, The Emerging Latin American Powerhouse</title>
		<link>http://blog.finetik.com/2013/04/20/mexico-the-emerging-latin-american-powerhouse/</link>
		<comments>http://blog.finetik.com/2013/04/20/mexico-the-emerging-latin-american-powerhouse/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 15:28:56 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BMV - Mexico]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[CNBV Comision National de Bancos y Valores (Mexico)]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPC]]></category>
		<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[LSE Londo Stock Exchange]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[Mexican Pesos]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[TABB Group]]></category>
		<category><![CDATA[Trading Network]]></category>
		<category><![CDATA[Trading System]]></category>
		<category><![CDATA[TT Trading Technologies]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=5464</guid>
		<description><![CDATA[TABB Forum:  For the past few years, coverage of Mexico in the U.S. media has largely been dominated by stories of violence stemming from the country’s drug cartels. Lately though, the media have increasingly been turning their attention to the story of Mexico’s booming economy, and new president Enrique Peña Nieto’s bold moves to radically [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&#038;blog=3254693&#038;post=5464&#038;subd=finetik&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2013/04/20/mexico-the-emerging-latin-american-powerhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>

		<media:content url="https://lh4.googleusercontent.com/Jxw2-l8mjdbNre5fgYBnAXkeQ7y96IjUfhsvZ60I4US0mVz9-dL0mDtdpsQK5JPpkha-bYgPhIVVAAXN4Xd94aq3oVNT0i217eyrgOkc8Qe5yPFctJguL2rk" medium="image" />
	</item>
		<item>
		<title>Latin America: Investors News Letter 18 April 2013</title>
		<link>http://blog.finetik.com/2013/04/19/latin-america-investors-news-letter-18-april-2013/</link>
		<comments>http://blog.finetik.com/2013/04/19/latin-america-investors-news-letter-18-april-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:12:52 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Alternative Energy Markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Environmental Crisis]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Fund Industry]]></category>
		<category><![CDATA[FX Foreign Exchange]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Logistic]]></category>
		<category><![CDATA[Manufacture]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Sea Ports]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=5453</guid>
		<description><![CDATA[MEXICO Mexico Peso Declines as U.S. Earnings Crimp Outlook for Exports Mexico says Nestle to sell Pfizer baby food business MEXICO CITY &#8211; Swiss food giant Nestle will sell the assets of U.S. pharmaceutical company Pfizer&#8217;s baby food business in Mexico, a business it acquired globally in an $11.85 billion deal last year, Mexico&#8217;s competition [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&#038;blog=3254693&#038;post=5453&#038;subd=finetik&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2013/04/19/latin-america-investors-news-letter-18-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>VAM: Vietnam Market Analysis – March 2013</title>
		<link>http://blog.finetik.com/2013/04/19/vam-vietnam-market-analysis-march-2013/</link>
		<comments>http://blog.finetik.com/2013/04/19/vam-vietnam-market-analysis-march-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:11:52 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[FX Foreign Exchange]]></category>
		<category><![CDATA[HOSE Ho Chi Ming Stock Exchange]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[VAM Vietnam Asset Management]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=5450</guid>
		<description><![CDATA[The indices were mixed in the month of March. While the VN-Index gained 3% to close at 491, the HNX declined by the same quantum to 60.25. The VN30 edged up 0.62% to close the month at 552.3. After being net seller in February, foreigners have turned to net buyer with the value of USD55.6mn [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&#038;blog=3254693&#038;post=5450&#038;subd=finetik&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2013/04/19/vam-vietnam-market-analysis-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Thomson Reuters Outlines Plans to Lighten the Burden of Symbology</title>
		<link>http://blog.finetik.com/2013/03/28/thomson-reuters-outlines-plans-to-lighten-the-burden-of-symbology/</link>
		<comments>http://blog.finetik.com/2013/03/28/thomson-reuters-outlines-plans-to-lighten-the-burden-of-symbology/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:51:20 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Vendor]]></category>
		<category><![CDATA[Reference Data]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[A-TEAM]]></category>
		<category><![CDATA[Counter Party]]></category>
		<category><![CDATA[Data Vendors]]></category>
		<category><![CDATA[Identifiers]]></category>
		<category><![CDATA[Refernce Data Review]]></category>
		<category><![CDATA[Reuters Thomson]]></category>
		<category><![CDATA[Symbology]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=5445</guid>
		<description><![CDATA[Thomson Reuters has set out its store on symbology saying it does not support the promotion of new identifiers as a means of improving data management, but is keen to support industry standards and has plans to offer services such as symbology cross-referencing to ease the burden on data managers. The company documents the development [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&#038;blog=3254693&#038;post=5445&#038;subd=finetik&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2013/03/28/thomson-reuters-outlines-plans-to-lighten-the-burden-of-symbology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Bloomberg and El Financiero to Launch Spanish-Language HD Channel in Mexico and Central America</title>
		<link>http://blog.finetik.com/2013/03/22/bloomberg-and-el-financiero-to-launch-spanish-language-hd-channel-in-mexico-and-central-america/</link>
		<comments>http://blog.finetik.com/2013/03/22/bloomberg-and-el-financiero-to-launch-spanish-language-hd-channel-in-mexico-and-central-america/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:35:36 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Central America]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[El Financiero]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Panama]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=5443</guid>
		<description><![CDATA[Partnership Will Create Local Content across Television, Web, Mobile and Print  Bloomberg Media Group, a division Bloomberg L.P., and El Financiero, the media branch of Grupo Lauman, an integrated solutions company, today announced a long-term agreement to launch a new multi-platform Spanish-language business news service. The companies will create a high-definition television channel that combines [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&#038;blog=3254693&#038;post=5443&#038;subd=finetik&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2013/03/22/bloomberg-and-el-financiero-to-launch-spanish-language-hd-channel-in-mexico-and-central-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Outsourcing Reference Data Management: Cost Reduction and New Revenue Opportunities</title>
		<link>http://blog.finetik.com/2013/03/19/outsourcing-reference-data-management-cost-reduction-and-new-revenue-opportunities/</link>
		<comments>http://blog.finetik.com/2013/03/19/outsourcing-reference-data-management-cost-reduction-and-new-revenue-opportunities/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:24:39 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Corporate Action]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Vendor]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Reference Data]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[A-TEAM]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Back Office]]></category>
		<category><![CDATA[BPO Business Process Outsourcing]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Data Classification]]></category>
		<category><![CDATA[Data Strategy]]></category>
		<category><![CDATA[Data Vendors]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Refernce Data Review]]></category>
		<category><![CDATA[Symbology]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=5423</guid>
		<description><![CDATA[The past 12 months has seen the emergence of new players offering Business Process Outsourcing (BPO) services for Reference Data Management. These new arrivals expand the range of options available to financial institutions for addressing the challenges of regulatory compliance, operational cost reduction and scalability. But BPO has other benefits, and innovative adopters have benefited [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&#038;blog=3254693&#038;post=5423&#038;subd=finetik&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2013/03/19/outsourcing-reference-data-management-cost-reduction-and-new-revenue-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Mexico: Investment News Letter 14 March 2013</title>
		<link>http://blog.finetik.com/2013/03/14/mexico-investment-news-letter-14-march-2013/</link>
		<comments>http://blog.finetik.com/2013/03/14/mexico-investment-news-letter-14-march-2013/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 01:27:49 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[America Movil]]></category>
		<category><![CDATA[Carlos Slim Helu]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Televisa]]></category>
		<category><![CDATA[Telmex]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=5408</guid>
		<description><![CDATA[Mexican Peso Gains for Fifth Day on Export Outlook; Bonds Rally Why you should be excited about Mexico Group Of Investors Acquires Important Stake In Aeromexico Mexico eyes telecoms revolution The Mexican government on Monday announced a sweeping proposal to limit the reach of telecoms tycoon Carlos Slim and broadcasting giant Televisa as part of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&#038;blog=3254693&#038;post=5408&#038;subd=finetik&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2013/03/14/mexico-investment-news-letter-14-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Latin America: Investors News Letter 14 March 2013</title>
		<link>http://blog.finetik.com/2013/03/14/latin-america-investors-news-letter-13-march-2013/</link>
		<comments>http://blog.finetik.com/2013/03/14/latin-america-investors-news-letter-13-march-2013/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 00:48:07 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Fund Industry]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sea Ports]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=5401</guid>
		<description><![CDATA[Top Ranking Banks in Latin America After a decade of unusual success, the LatAm banking sector has slowed its growth The year 2011 closed with disturbing news. Banco Santander decided to sell its subsidiary in Colombia, which finally Chile&#8217;s Corp Group bought for US$1.225 million. At the time, the chairman of Santander, Emilio Botin, said [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&#038;blog=3254693&#038;post=5401&#038;subd=finetik&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2013/03/14/latin-america-investors-news-letter-13-march-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>EUREX Group and Bombay Stock Exchange (BSE) in Technology Alliance</title>
		<link>http://blog.finetik.com/2013/03/14/eurex-group-and-bombay-stock-exchange-bse-in-technology-alliance/</link>
		<comments>http://blog.finetik.com/2013/03/14/eurex-group-and-bombay-stock-exchange-bse-in-technology-alliance/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:42:59 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[BSE Bombay Stock Exchange]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Deutsche Börse]]></category>
		<category><![CDATA[Eurex]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[ISE International Security Exchange]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=5398</guid>
		<description><![CDATA[Eurex Group and the Bombay Stock Exchange (BSE) announced today that they have agreed to deepen their strategic partnership through a long-term technology alliance under which BSE will join the Eurex technology roadmap and deploy Deutsche Börse Group’s trading architecture in a first step. BSE aims to replace its derivatives market platform in the course [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&#038;blog=3254693&#038;post=5398&#038;subd=finetik&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
