<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FiNETIK - Asia and Latin America - Market News Network &#187; Trading Technology</title>
	<atom:link href="http://blog.finetik.com/category/news/trading-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.finetik.com</link>
	<description>Asia and Latin America News Network focusing on Financial Markets, Energy, Environment, Commodity and Risk, Trading and Data Management</description>
	<lastBuildDate>Wed, 15 Feb 2012 09:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.finetik.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/39bd2717bcb818e34b98255cdca7bfa2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>FiNETIK - Asia and Latin America - Market News Network &#187; Trading Technology</title>
		<link>http://blog.finetik.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.finetik.com/osd.xml" title="FiNETIK - Asia and Latin America - Market News Network" />
	<atom:link rel='hub' href='http://blog.finetik.com/?pushpress=hub'/>
		<item>
		<title>LatAm Traders reach home base &#8211; Brazil/Mexico</title>
		<link>http://blog.finetik.com/2012/02/15/latam-traders-reach-home-base-brazilmexico/</link>
		<comments>http://blog.finetik.com/2012/02/15/latam-traders-reach-home-base-brazilmexico/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:38:06 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV - Mexico]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Co-Location]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[Fund Industry]]></category>
		<category><![CDATA[HFT High Frequency Trader]]></category>
		<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[Trading Hubs]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4967</guid>
		<description><![CDATA[Latin America continues ease market access for foreign capital, and in the process, garners home bias from local participants. Throughout the 1980s, U.S. capital flow to foreign markets averaged roughly U.S. $50 billion per year. Such levels have risen greatly to pre-financial crisis times; outflows to foreign capital markets increased to reportedly $2.1 trillion in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4967&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/15/latam-traders-reach-home-base-brazilmexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Deutsche Börse developing new business &#8211; all Data and IT related activities pooled into IT.</title>
		<link>http://blog.finetik.com/2012/02/14/deutsche-borse-developing-new-business-all-data-and-it-related-activities-pooled-into-it/</link>
		<comments>http://blog.finetik.com/2012/02/14/deutsche-borse-developing-new-business-all-data-and-it-related-activities-pooled-into-it/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:02:10 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Vendor]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reference Data]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Data Vendors]]></category>
		<category><![CDATA[Deutsche Börse]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4964</guid>
		<description><![CDATA[By way of underpinning its growth strategy, Deutsche Börse is creating a new business area geared to extending its client reach and service offering. In this move, notably IT with its system and service development and operating capabilities, Market Data and Analytics as well as selected external services are to be pooled under one roof. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4964&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/14/deutsche-borse-developing-new-business-all-data-and-it-related-activities-pooled-into-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Fidessa on Latam Trading &#8211; Opportunities and Challenges</title>
		<link>http://blog.finetik.com/2012/02/10/fidessa-on-latam-trading-opportunities-and-challenges-2/</link>
		<comments>http://blog.finetik.com/2012/02/10/fidessa-on-latam-trading-opportunities-and-challenges-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:04:18 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV - Mexico]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[FIX Connectivity]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[Trading Hubs]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Algo Trading]]></category>
		<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[Fidessa]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[A-TEAM]]></category>
		<category><![CDATA[EMS OMS]]></category>
		<category><![CDATA[MILA Mercado Integrado LatinoAmericano]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4935</guid>
		<description><![CDATA[Electronic trading in Latin America continues to be a hot subject, with action moving beyond Brazil to other countries. Low-Latency.comspoke to Fidessa&#8217;s head of business development for the region, Alice Botis, to get an update, and a handle on low-latency initiatives in the marketplace. Q: Can you start by some scene setting &#8211; where is the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4935&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/10/fidessa-on-latam-trading-opportunities-and-challenges-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>UBS goes algo in Mexico</title>
		<link>http://blog.finetik.com/2012/02/02/ubs-goes-algo-in-mexico/</link>
		<comments>http://blog.finetik.com/2012/02/02/ubs-goes-algo-in-mexico/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:06:51 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Trading Network]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4928</guid>
		<description><![CDATA[UBS today announced the launch of algorithmic trading for international clients trading equities on Bolsa Mexicana de Valores in Mexico. The addition of algorithmic trading strategies enhances clients&#8217; ability to access this major Latin American market center, and complements UBS&#8217;s existing Direct Market Access (DMA) offering in the country. UBS is launching this offering in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4928&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/02/ubs-goes-algo-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>IDC White Paper: Solving Big Data&#8217;s Big Challenges Can Lead to Big Advantages</title>
		<link>http://blog.finetik.com/2012/01/19/idc-white-paper-solving-big-datas-big-challenges-can-lead-to-big-advantages/</link>
		<comments>http://blog.finetik.com/2012/01/19/idc-white-paper-solving-big-datas-big-challenges-can-lead-to-big-advantages/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:45:58 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Vendor]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Reference Data]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Vendors]]></category>
		<category><![CDATA[IDC Interactive Data Corporation]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4911</guid>
		<description><![CDATA[Solving Big Data&#8217;s Big Challenges Can Lead to Big Advantages The volumes and complexity of market data required by financial institutions today are immense and growing rapidly. Ongoing market changes are accelerating the growth in demand for data, and forcing financial institutions to address the challenges of what has come to be known as &#8220;Big [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4911&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/01/19/idc-white-paper-solving-big-datas-big-challenges-can-lead-to-big-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>NYSE Technologies opens Tokyo liquidity centre</title>
		<link>http://blog.finetik.com/2011/12/16/nyse-technologies-opens-tokyo-liquidity-centre/</link>
		<comments>http://blog.finetik.com/2011/12/16/nyse-technologies-opens-tokyo-liquidity-centre/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:45:10 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[FIX Connectivity]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Algo Trading]]></category>
		<category><![CDATA[Arrowhead]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[MetaBit]]></category>
		<category><![CDATA[NYSE Technology]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Trading Hubs]]></category>
		<category><![CDATA[TSE Tokyo Stock Exchange]]></category>

		<guid isPermaLink="false">http://finetik.wordpress.com/?p=4874</guid>
		<description><![CDATA[Nyse Technologies, the commercial technology division of Nyse Euronext, today announced the opening of its latest Liquidity Center installation located in Tokyo, Japan. With growth in Asian markets outpacing many others in the world, the NYSE Technologies Tokyo Liquidity Center offers customers the ability to access these markets with unparalleled speed and reliability with minimal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4874&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/12/16/nyse-technologies-opens-tokyo-liquidity-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>SunGard Opens Trading Network Hub in Chile</title>
		<link>http://blog.finetik.com/2011/12/14/sungard-opens-trading-network-hub-in-chile/</link>
		<comments>http://blog.finetik.com/2011/12/14/sungard-opens-trading-network-hub-in-chile/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:32:49 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[BCS Bolsa de Comercio de Santiago]]></category>
		<category><![CDATA[BEC Bolsa Electronica de Chile]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Derivativos]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Trading Hubs]]></category>
		<category><![CDATA[Trading Network]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4870</guid>
		<description><![CDATA[SunGard has established a SunGard Global Network (SGN) hub in Santiago, Chile. SGN provides global order routing, market data and associated services on 120 markets worldwide, linking 2000 asset managers and 500 broker dealers. The Santiago hub, SunGard’s third in Latin America after Mexico City and Sao Paulo, will provide international investors with access to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4870&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/12/14/sungard-opens-trading-network-hub-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Fidessa opens São Paulo office in Brazil</title>
		<link>http://blog.finetik.com/2011/11/20/fidessa-opens-sao-paulo-office-in-brazil/</link>
		<comments>http://blog.finetik.com/2011/11/20/fidessa-opens-sao-paulo-office-in-brazil/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:54:42 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[FIX Connectivity]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Fidessa]]></category>
		<category><![CDATA[Fidessa LatentZero]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[Trading Hubs]]></category>
		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4811</guid>
		<description><![CDATA[Fidessa group plc (LSE: FDSA), provider of high-performance trading, investment management and information solutions for the world&#8217;s financial community, has today announced the expansion of its Latin American operations with a new headquarters in the region, new staff and data centers that provide resilient, redundant hosting. The new office, located in São Paulo, Brazil, will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4811&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/11/20/fidessa-opens-sao-paulo-office-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Shenzhen Stock Exchange revamps trading system</title>
		<link>http://blog.finetik.com/2011/11/17/shenzhen-stock-exchange-revamps-trading-system/</link>
		<comments>http://blog.finetik.com/2011/11/17/shenzhen-stock-exchange-revamps-trading-system/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:42:47 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China 中国]]></category>
		<category><![CDATA[ChiNext]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[NGTS New Generation Trading Systems]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[SME Small and Medium Enterprise]]></category>
		<category><![CDATA[SZSE Shenzhen Stock Exchange]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4800</guid>
		<description><![CDATA[SZSE held the celebration for 10-year anniversary of the 4th version of trading system, also for launching the construction of the 5th version of trading system. The 4th version of trading system, officially launched on November 12, 2001, was independently researched and developed by SZSE, which, adhering to the fundamental principal of &#8220;secure, efficient and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4800&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/11/17/shenzhen-stock-exchange-revamps-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Finamex launches Algorithms with US Equities in the Mexican market</title>
		<link>http://blog.finetik.com/2011/11/16/finamex-launches-algorithms-with-us-equities-in-the-mexican-market/</link>
		<comments>http://blog.finetik.com/2011/11/16/finamex-launches-algorithms-with-us-equities-in-the-mexican-market/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:56:46 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BMV - Mexico]]></category>
		<category><![CDATA[FIX Connectivity]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[A-TEAM]]></category>
		<category><![CDATA[Algo Trading]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Finamex]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4794</guid>
		<description><![CDATA[Finamex, a full-service independent broker dealer from Mexico City, and leading provider of innovative trading solutions, has released four opportunistic market trending algorithms for use by Direct Market Access (DMA) clients. The main idea is to allow clients to effectively gain arbitrage profits while mitigating collocation and/or their own strategy development costs. Finamex’s latest release [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4794&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/11/16/finamex-launches-algorithms-with-us-equities-in-the-mexican-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>London &amp; Delhi Stock Exchanges in Trading System Deal  for Equity, Derivatives and FX.</title>
		<link>http://blog.finetik.com/2011/11/13/london-delhi-stock-exchanges-in-trading-system-deal-for-equity-derivatives-and-fx/</link>
		<comments>http://blog.finetik.com/2011/11/13/london-delhi-stock-exchanges-in-trading-system-deal-for-equity-derivatives-and-fx/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 23:26:21 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Clearing and Settlement]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[DSE Dehli Stock Exchange]]></category>
		<category><![CDATA[LSE Londo Stock Exchange]]></category>
		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4791</guid>
		<description><![CDATA[London Stock Exchange Group (‘the Group&#8217;) today announced that MillenniumIT, a wholly owned subsidiary, has signed a contract with the Delhi Stock Exchange (‘DSE&#8217;) to provide the Indian Exchange with trading technology. The deal will see MillenniumIT provide solutions for equity, derivatives and FX trading as well as clearing technology. Millennium Exchange is an ultra [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4791&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/11/13/london-delhi-stock-exchanges-in-trading-system-deal-for-equity-derivatives-and-fx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Mexican Market Leaps Forward &#8211; FIX, Technology, Co-Location and Regulation</title>
		<link>http://blog.finetik.com/2011/11/12/mexican-market-leaps-forward-fix-technology-co-location-and-regulation/</link>
		<comments>http://blog.finetik.com/2011/11/12/mexican-market-leaps-forward-fix-technology-co-location-and-regulation/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:02:55 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BMV - Mexico]]></category>
		<category><![CDATA[FIX Connectivity]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[AFORES]]></category>
		<category><![CDATA[Algo Trading]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[China 中国]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[CNBV Comision National de Bancos y Valores (Mexico)]]></category>
		<category><![CDATA[Co-Location]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[HFT High Frequency Trader]]></category>
		<category><![CDATA[IPC]]></category>
		<category><![CDATA[IXE]]></category>
		<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4783</guid>
		<description><![CDATA[In the last 12 months dramatic changes have occurred at Mexico’s stock exchange and among its brokerage clients. Cross border partnerships, technology upgrades, new FIX infrastructure and business friendly regulatory changes have opened the Mexican market to high frequency trading (HFT). While US regulators can be seen to scold HFT firms, the Mexican market has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4783&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/11/12/mexican-market-leaps-forward-fix-technology-co-location-and-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Chinese Markets STEP Forward with China FIX</title>
		<link>http://blog.finetik.com/2011/11/12/4779/</link>
		<comments>http://blog.finetik.com/2011/11/12/4779/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:59:24 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[FIX Connectivity]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[ATS Alternative Trading Systems]]></category>
		<category><![CDATA[Bai Shuo]]></category>
		<category><![CDATA[China 中国]]></category>
		<category><![CDATA[CSRC China Securities Regulatory Commision]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[FAST]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[Guoxin]]></category>
		<category><![CDATA[NGTS New Generation Trading Systems]]></category>
		<category><![CDATA[SHFE Shanghai Futures Exchange]]></category>
		<category><![CDATA[SSE Shanghai Stock Exchange]]></category>
		<category><![CDATA[STEP]]></category>
		<category><![CDATA[SZSE Shenzhen Stock Exchange]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4779</guid>
		<description><![CDATA[Dr. Bai Shuo of the Shanghai Stock Exchange (SSE) explains the importance of the STEP Protocol and its development in China. How did the STEP Protocol begin and which organisations originally developed it? Back in 2003, at the same time when the SSE began to prepare the Next Generation Trading System (NGTS) project, which would [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4779&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
