<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FiNETIK - Asia and Latin America - Market News Network &#187; Latin America</title>
	<atom:link href="http://blog.finetik.com/category/countries/latin-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.finetik.com</link>
	<description>Asia and Latin America News Network focusing on Financial Markets, Energy, Environment, Commodity and Risk, Trading and Data Management</description>
	<lastBuildDate>Wed, 15 Feb 2012 09:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.finetik.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/39bd2717bcb818e34b98255cdca7bfa2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>FiNETIK - Asia and Latin America - Market News Network &#187; Latin America</title>
		<link>http://blog.finetik.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.finetik.com/osd.xml" title="FiNETIK - Asia and Latin America - Market News Network" />
	<atom:link rel='hub' href='http://blog.finetik.com/?pushpress=hub'/>
		<item>
		<title>LatAm Traders reach home base &#8211; Brazil/Mexico</title>
		<link>http://blog.finetik.com/2012/02/15/latam-traders-reach-home-base-brazilmexico/</link>
		<comments>http://blog.finetik.com/2012/02/15/latam-traders-reach-home-base-brazilmexico/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:38:06 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV - Mexico]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Co-Location]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[Fund Industry]]></category>
		<category><![CDATA[HFT High Frequency Trader]]></category>
		<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[Trading Hubs]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4967</guid>
		<description><![CDATA[Latin America continues ease market access for foreign capital, and in the process, garners home bias from local participants. Throughout the 1980s, U.S. capital flow to foreign markets averaged roughly U.S. $50 billion per year. Such levels have risen greatly to pre-financial crisis times; outflows to foreign capital markets increased to reportedly $2.1 trillion in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4967&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/15/latam-traders-reach-home-base-brazilmexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Fidessa on Latam Trading &#8211; Opportunities and Challenges</title>
		<link>http://blog.finetik.com/2012/02/10/fidessa-on-latam-trading-opportunities-and-challenges-2/</link>
		<comments>http://blog.finetik.com/2012/02/10/fidessa-on-latam-trading-opportunities-and-challenges-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:04:18 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV - Mexico]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[FIX Connectivity]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[Trading Hubs]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Algo Trading]]></category>
		<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[Fidessa]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[A-TEAM]]></category>
		<category><![CDATA[EMS OMS]]></category>
		<category><![CDATA[MILA Mercado Integrado LatinoAmericano]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4935</guid>
		<description><![CDATA[Electronic trading in Latin America continues to be a hot subject, with action moving beyond Brazil to other countries. Low-Latency.comspoke to Fidessa&#8217;s head of business development for the region, Alice Botis, to get an update, and a handle on low-latency initiatives in the marketplace. Q: Can you start by some scene setting &#8211; where is the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4935&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/10/fidessa-on-latam-trading-opportunities-and-challenges-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Mexico – Durable, Consistent and Undervalued</title>
		<link>http://blog.finetik.com/2012/02/03/mexico-durable-consistent-and-undervalued/</link>
		<comments>http://blog.finetik.com/2012/02/03/mexico-durable-consistent-and-undervalued/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:40:57 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BMV - Mexico]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China 中国]]></category>
		<category><![CDATA[FX Foreign Exchange]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Trade Connectivity]]></category>

		<guid isPermaLink="false">http://finetik.wordpress.com/?p=4932</guid>
		<description><![CDATA[Since global markets unraveled back in 2008 we’ve again been reminded that even developed economies can have a tough time dealing with crisis (think TARP, bailouts, recessions and policy restructurings). In some cases, seemingly simple issues like inflation can be the main reason international investors turn away. However, in looking at mid-tier countries within emerging [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4932&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/03/mexico-durable-consistent-and-undervalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>UBS goes algo in Mexico</title>
		<link>http://blog.finetik.com/2012/02/02/ubs-goes-algo-in-mexico/</link>
		<comments>http://blog.finetik.com/2012/02/02/ubs-goes-algo-in-mexico/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:06:51 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Trading Network]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4928</guid>
		<description><![CDATA[UBS today announced the launch of algorithmic trading for international clients trading equities on Bolsa Mexicana de Valores in Mexico. The addition of algorithmic trading strategies enhances clients&#8217; ability to access this major Latin American market center, and complements UBS&#8217;s existing Direct Market Access (DMA) offering in the country. UBS is launching this offering in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4928&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/02/ubs-goes-algo-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Deutsche Börse launches algo news feed in Brazil</title>
		<link>http://blog.finetik.com/2012/01/26/deutsche-borse-launches-algo-news-feed-in-brazil/</link>
		<comments>http://blog.finetik.com/2012/01/26/deutsche-borse-launches-algo-news-feed-in-brazil/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:40:05 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reference Data]]></category>
		<category><![CDATA[Data Strategy]]></category>
		<category><![CDATA[Deutsche Börse]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4915</guid>
		<description><![CDATA[Availability in Sao Paulo data center marks expansion of “AlphaFlash” into Latin America. Deutsche Börse – Market Data &#38; Analytics has launched “AlphaFlash”, its algorithmic news feed, in a data center in Sao Paulo. The feed is available now in Brazil, marking AlphaFlash’s official expansion into South America. AlphaFlash is hosted at a data center [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4915&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/01/26/deutsche-borse-launches-algo-news-feed-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Brazil:BM&amp;FBOVESPA annuonces 2011 Market Performance and News</title>
		<link>http://blog.finetik.com/2012/01/11/brazilbmfbovespa-annuonces-2011-market-performance/</link>
		<comments>http://blog.finetik.com/2012/01/11/brazilbmfbovespa-annuonces-2011-market-performance/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:42:25 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[FX Foreign Exchange]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Performance Report]]></category>

		<guid isPermaLink="false">http://finetik.wordpress.com/?p=4886</guid>
		<description><![CDATA[BM&#38;FBOVESPA announced 2011 market performance. Financial volume and number of transactions in the equity market; Total number of contracts traded, DI futures contracts traded and of corn futures contracts and options on corn futures traded in the Derivatives Market; Financial volume and number of equity lending transactions. Read other highlights (update 11.01.2012): The volume of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4886&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/01/11/brazilbmfbovespa-annuonces-2011-market-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Alternative Latin Investor: Latam Family Office January 2012 Issue Nr 13</title>
		<link>http://blog.finetik.com/2012/01/06/alternative-latin-investor-latam-family-office-january-2012-issue-nr-13/</link>
		<comments>http://blog.finetik.com/2012/01/06/alternative-latin-investor-latam-family-office-january-2012-issue-nr-13/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:51:05 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Alternative Energy Markets]]></category>
		<category><![CDATA[Alternative Latin Investor]]></category>
		<category><![CDATA[Art Investment]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Family Office]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Fund Distribution]]></category>
		<category><![CDATA[Fund Industry]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[MILA Mercado Integrado LatinoAmericano]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4879</guid>
		<description><![CDATA[The Alternative Latin Investor Issue #13 is focusing on family offices.  With some great content this issue, from maverick economist Doug Casey, estimates on the effect of climate change in the region, and of course with premium focus looking at the needs, attitudes and opinions of family offices in LatAm. Below some of the other [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4879&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/01/06/alternative-latin-investor-latam-family-office-january-2012-issue-nr-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>SunGard Opens Trading Network Hub in Chile</title>
		<link>http://blog.finetik.com/2011/12/14/sungard-opens-trading-network-hub-in-chile/</link>
		<comments>http://blog.finetik.com/2011/12/14/sungard-opens-trading-network-hub-in-chile/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:32:49 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[BCS Bolsa de Comercio de Santiago]]></category>
		<category><![CDATA[BEC Bolsa Electronica de Chile]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Derivativos]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Trading Hubs]]></category>
		<category><![CDATA[Trading Network]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4870</guid>
		<description><![CDATA[SunGard has established a SunGard Global Network (SGN) hub in Santiago, Chile. SGN provides global order routing, market data and associated services on 120 markets worldwide, linking 2000 asset managers and 500 broker dealers. The Santiago hub, SunGard’s third in Latin America after Mexico City and Sao Paulo, will provide international investors with access to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4870&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/12/14/sungard-opens-trading-network-hub-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Alternative Latin Investor: Latam Fund &amp; Investment Trends- December 2011 Issue Nr 12</title>
		<link>http://blog.finetik.com/2011/12/07/alternative-latin-investor-latam-fund-and-investment-trends-december-2011-issue-nr-12/</link>
		<comments>http://blog.finetik.com/2011/12/07/alternative-latin-investor-latam-fund-and-investment-trends-december-2011-issue-nr-12/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:49:52 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Alternative Latin Investor]]></category>
		<category><![CDATA[Art Investment]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Fund Industry]]></category>
		<category><![CDATA[FX Foreign Exchange]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[Performance Report]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Wine Investment]]></category>

		<guid isPermaLink="false">http://finetik.wordpress.com/?p=4857</guid>
		<description><![CDATA[Latin America fund assets to exceed $3 trillion by 2020 -Driven by appetite for Asia &#8211; U.S. and European asset managers benefit most While still smaller than other global regions in terms of aggregate assets &#8211; around US$1.4 trillion in mutual fund assets and about $710 billion in pension assets &#8211; fast growth in Latin [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4857&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/12/07/alternative-latin-investor-latam-fund-and-investment-trends-december-2011-issue-nr-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Mexico: BMV Mexico´s stock exchange signs agreement with MILA of Chile, Colombia and Peru</title>
		<link>http://blog.finetik.com/2011/12/06/mexico-bmv-mexico%c2%b4s-stock-exchange-signs-agreement-with-mila-of-chile-colombia-and-peru/</link>
		<comments>http://blog.finetik.com/2011/12/06/mexico-bmv-mexico%c2%b4s-stock-exchange-signs-agreement-with-mila-of-chile-colombia-and-peru/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:44:51 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BMV - Mexico]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[BCS Bolsa de Comercio de Santiago]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[BVC Bolsa de Valores de Colombia]]></category>
		<category><![CDATA[BVL Bolsa de Valores Lima]]></category>
		<category><![CDATA[Luis Tellez]]></category>
		<category><![CDATA[MILA Mercado Integrado LatinoAmericano]]></category>
		<category><![CDATA[Trade Connectivity]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4854</guid>
		<description><![CDATA[During the Second Pacific Alliance Summit celebrated in Merida, Yucatan Mexico on Sunday, December 4th, the Mexican Stock Exchange (subsidiary of BMV Group) signed an agreement of intent with the Exchanges of Colombia, Peru and Chile to join Mercado Integrado Latinoamericano (MILA). President Felipe Calderon (Mexico), President Juan Manuel Santos (Colombia), President Ollanta Humala (Peru) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4854&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/12/06/mexico-bmv-mexico%c2%b4s-stock-exchange-signs-agreement-with-mila-of-chile-colombia-and-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Brazil: Foreign investors exempetion from paying 2% IOF tax on equity trades BM&amp;FBOVESPA</title>
		<link>http://blog.finetik.com/2011/12/02/brazil-foreign-investors-exempetion-from-paying-iof-on-shares-bmfbovespa/</link>
		<comments>http://blog.finetik.com/2011/12/02/brazil-foreign-investors-exempetion-from-paying-iof-on-shares-bmfbovespa/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:58:35 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4851</guid>
		<description><![CDATA[The Brazilian government has repealed a tax placed on foreign investors trading equities, in a move which domestic exchange BM&#38;F Bovespa believes is sure to stimulate trading activity in the country. The IOF tax, which stood at 2% for equities since its launch in October 2009, has now been eliminated. The tax was also removed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4851&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/12/02/brazil-foreign-investors-exempetion-from-paying-iof-on-shares-bmfbovespa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>China and Mexico: Strategic Partners or Competitors? 中国与墨西哥: 战略伙伴关系还是竞争对手?.</title>
		<link>http://blog.finetik.com/2011/11/25/china-and-mexico-strategic-partners-or-competitors-%e4%b8%ad%e5%9b%bd%e4%b8%8e%e5%a2%a8%e8%a5%bf%e5%93%a5-%e6%88%98%e7%95%a5%e4%bc%99%e4%bc%b4%e5%85%b3%e7%b3%bb%e8%bf%98%e6%98%af%e7%ab%9e%e4%ba%89/</link>
		<comments>http://blog.finetik.com/2011/11/25/china-and-mexico-strategic-partners-or-competitors-%e4%b8%ad%e5%9b%bd%e4%b8%8e%e5%a2%a8%e8%a5%bf%e5%93%a5-%e6%88%98%e7%95%a5%e4%bc%99%e4%bc%b4%e5%85%b3%e7%b3%bb%e8%bf%98%e6%98%af%e7%ab%9e%e4%ba%89/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:28:53 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China 中国]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Exportacion a Asia]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[José Luis Enciso]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trade Connectivity]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4835</guid>
		<description><![CDATA[China and Mexico&#8217;s bilateral relationship is the subject of an ongoing debate, characterized, in general, by strongly conflicting views. On one hand, there are the ones that quite often quote unfair trade practices from China, or Chinese companies who have suffered losses of time, energy and money when entering the Mexican market. It is quite [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4835&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/11/25/china-and-mexico-strategic-partners-or-competitors-%e4%b8%ad%e5%9b%bd%e4%b8%8e%e5%a2%a8%e8%a5%bf%e5%93%a5-%e6%88%98%e7%95%a5%e4%bc%99%e4%bc%b4%e5%85%b3%e7%b3%bb%e8%bf%98%e6%98%af%e7%ab%9e%e4%ba%89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Brazil: Direct Edge intents to launch new Exchange in Rio de Janeiro &#8230; challenge for BOVESPA or marketing for Rio?</title>
		<link>http://blog.finetik.com/2011/11/22/brazil-direct-edge-to-launche-new-exchange-in-rio-de-janeiro-and-challange-bmf-bovespa/</link>
		<comments>http://blog.finetik.com/2011/11/22/brazil-direct-edge-to-launche-new-exchange-in-rio-de-janeiro-and-challange-bmf-bovespa/#comments</comments>
