<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FiNETIK - Asia and Latin America - Market News Network &#187; Colombia</title>
	<atom:link href="http://blog.finetik.com/category/countries/latin-america/colombia-latin-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.finetik.com</link>
	<description>Asia and Latin America News Network focusing on Financial Markets, Energy, Environment, Commodity and Risk, Trading and Data Management</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.finetik.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/39bd2717bcb818e34b98255cdca7bfa2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>FiNETIK - Asia and Latin America - Market News Network &#187; Colombia</title>
		<link>http://blog.finetik.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.finetik.com/osd.xml" title="FiNETIK - Asia and Latin America - Market News Network" />
	<atom:link rel='hub' href='http://blog.finetik.com/?pushpress=hub'/>
		<item>
		<title>Fidessa on Latam Trading &#8211; Opportunities and Challenges</title>
		<link>http://blog.finetik.com/2012/02/10/fidessa-on-latam-trading-opportunities-and-challenges-2/</link>
		<comments>http://blog.finetik.com/2012/02/10/fidessa-on-latam-trading-opportunities-and-challenges-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:04:18 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[BMV - Mexico]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[FIX Connectivity]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[Trading Hubs]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Algo Trading]]></category>
		<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[Fidessa]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[A-TEAM]]></category>
		<category><![CDATA[EMS OMS]]></category>
		<category><![CDATA[MILA Mercado Integrado LatinoAmericano]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4935</guid>
		<description><![CDATA[Electronic trading in Latin America continues to be a hot subject, with action moving beyond Brazil to other countries. Low-Latency.comspoke to Fidessa&#8217;s head of business development for the region, Alice Botis, to get an update, and a handle on low-latency initiatives in the marketplace. Q: Can you start by some scene setting &#8211; where is the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4935&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/10/fidessa-on-latam-trading-opportunities-and-challenges-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Alternative Latin Investor: Latam Family Office January 2012 Issue Nr 13</title>
		<link>http://blog.finetik.com/2012/01/06/alternative-latin-investor-latam-family-office-january-2012-issue-nr-13/</link>
		<comments>http://blog.finetik.com/2012/01/06/alternative-latin-investor-latam-family-office-january-2012-issue-nr-13/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:51:05 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Alternative Energy Markets]]></category>
		<category><![CDATA[Alternative Latin Investor]]></category>
		<category><![CDATA[Art Investment]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Family Office]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Fund Distribution]]></category>
		<category><![CDATA[Fund Industry]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[MILA Mercado Integrado LatinoAmericano]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4879</guid>
		<description><![CDATA[The Alternative Latin Investor Issue #13 is focusing on family offices.  With some great content this issue, from maverick economist Doug Casey, estimates on the effect of climate change in the region, and of course with premium focus looking at the needs, attitudes and opinions of family offices in LatAm. Below some of the other [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4879&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/01/06/alternative-latin-investor-latam-family-office-january-2012-issue-nr-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>SunGard Opens Trading Network Hub in Chile</title>
		<link>http://blog.finetik.com/2011/12/14/sungard-opens-trading-network-hub-in-chile/</link>
		<comments>http://blog.finetik.com/2011/12/14/sungard-opens-trading-network-hub-in-chile/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:32:49 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[BCS Bolsa de Comercio de Santiago]]></category>
		<category><![CDATA[BEC Bolsa Electronica de Chile]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Derivativos]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Trading Hubs]]></category>
		<category><![CDATA[Trading Network]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4870</guid>
		<description><![CDATA[SunGard has established a SunGard Global Network (SGN) hub in Santiago, Chile. SGN provides global order routing, market data and associated services on 120 markets worldwide, linking 2000 asset managers and 500 broker dealers. The Santiago hub, SunGard’s third in Latin America after Mexico City and Sao Paulo, will provide international investors with access to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4870&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/12/14/sungard-opens-trading-network-hub-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Alternative Latin Investor: Latam Fund &amp; Investment Trends- December 2011 Issue Nr 12</title>
		<link>http://blog.finetik.com/2011/12/07/alternative-latin-investor-latam-fund-and-investment-trends-december-2011-issue-nr-12/</link>
		<comments>http://blog.finetik.com/2011/12/07/alternative-latin-investor-latam-fund-and-investment-trends-december-2011-issue-nr-12/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:49:52 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Alternative Latin Investor]]></category>
		<category><![CDATA[Art Investment]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Fund Industry]]></category>
		<category><![CDATA[FX Foreign Exchange]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[Performance Report]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Wine Investment]]></category>

		<guid isPermaLink="false">http://finetik.wordpress.com/?p=4857</guid>
		<description><![CDATA[Latin America fund assets to exceed $3 trillion by 2020 -Driven by appetite for Asia &#8211; U.S. and European asset managers benefit most While still smaller than other global regions in terms of aggregate assets &#8211; around US$1.4 trillion in mutual fund assets and about $710 billion in pension assets &#8211; fast growth in Latin [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4857&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/12/07/alternative-latin-investor-latam-fund-and-investment-trends-december-2011-issue-nr-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Mexico: BMV Mexico´s stock exchange signs agreement with MILA of Chile, Colombia and Peru</title>
		<link>http://blog.finetik.com/2011/12/06/mexico-bmv-mexico%c2%b4s-stock-exchange-signs-agreement-with-mila-of-chile-colombia-and-peru/</link>
		<comments>http://blog.finetik.com/2011/12/06/mexico-bmv-mexico%c2%b4s-stock-exchange-signs-agreement-with-mila-of-chile-colombia-and-peru/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:44:51 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BMV - Mexico]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[BCS Bolsa de Comercio de Santiago]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[BVC Bolsa de Valores de Colombia]]></category>
		<category><![CDATA[BVL Bolsa de Valores Lima]]></category>
		<category><![CDATA[Luis Tellez]]></category>
		<category><![CDATA[MILA Mercado Integrado LatinoAmericano]]></category>
		<category><![CDATA[Trade Connectivity]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4854</guid>
		<description><![CDATA[During the Second Pacific Alliance Summit celebrated in Merida, Yucatan Mexico on Sunday, December 4th, the Mexican Stock Exchange (subsidiary of BMV Group) signed an agreement of intent with the Exchanges of Colombia, Peru and Chile to join Mercado Integrado Latinoamericano (MILA). President Felipe Calderon (Mexico), President Juan Manuel Santos (Colombia), President Ollanta Humala (Peru) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4854&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/12/06/mexico-bmv-mexico%c2%b4s-stock-exchange-signs-agreement-with-mila-of-chile-colombia-and-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Latin America Fund and Investment News Aug-Oct 2011 &#8211; Alternative Latin Investor</title>
		<link>http://blog.finetik.com/2011/11/10/latin-america-fund-and-investment-news-aug-oct-2011-alternative-latin-investor/</link>
		<comments>http://blog.finetik.com/2011/11/10/latin-america-fund-and-investment-news-aug-oct-2011-alternative-latin-investor/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 05:29:43 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Alternative Latin Investor]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Forecast 2011]]></category>
		<category><![CDATA[Fund Industry]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[HNWI High Net Worth Individuals]]></category>
		<category><![CDATA[Inversiones]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Bank]]></category>
		<category><![CDATA[MILA Mercado Integrado LatinoAmericano]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4776</guid>
		<description><![CDATA[American Business Practices in Brazil: A Contrarian&#8217;s View Premium Article OCT, 2011 U.S. companies have been investing heavily in Brazilian private equity in recent years, capitalizing on the across-the-board growth in the country’s small, mid and large cap companies. But according to Malcolm McLelland, an American-born, Brazil-based consultant and&#8230;Read Full Article Latin American Hedge Funds [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4776&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/11/10/latin-america-fund-and-investment-news-aug-oct-2011-alternative-latin-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Argentina: Rosario Futures Exchange (ROFEX) added to SunGard Market Data Distribution Platform</title>
		<link>http://blog.finetik.com/2011/10/11/argentina-rosario-futures-exchange-rofex-added-to-sungard-market-data-distribution-platform/</link>
		<comments>http://blog.finetik.com/2011/10/11/argentina-rosario-futures-exchange-rofex-added-to-sungard-market-data-distribution-platform/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:31:27 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Vendor]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[ROFEX]]></category>
		<category><![CDATA[SunGard]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Trading Network]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4753</guid>
		<description><![CDATA[Rosario Futures Exchange (ROFEX), an Argentina-based derivatives exchange, is now available through SunGard Global Network for Securities (SGN) for global connectivity, order routing and market data. SGN will help futures and options traders around the world easily access ROFEX, facilitating electronic order routing access to their exchange. SGN will also help increase efficiencies and reduce [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4753&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/10/11/argentina-rosario-futures-exchange-rofex-added-to-sungard-market-data-distribution-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Trading Trends in Latin America : SunGard</title>
		<link>http://blog.finetik.com/2011/09/14/10-trading-trends-in-latin-america-sungard/</link>
		<comments>http://blog.finetik.com/2011/09/14/10-trading-trends-in-latin-america-sungard/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:06:52 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Data Vendor]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[FIX Connectivity]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Data Vendors]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[MILA Mercado Integrado LatinoAmericano]]></category>
		<category><![CDATA[SunGard]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Trading Hubs]]></category>
		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4711</guid>
		<description><![CDATA[Raj Mahajan, president of SunGard’s global trading business, said: “The economy in Latin America continues to grow at an exceptional pace. Led by Brazil, which has achieved an annual average growth of 3.7% over the last ten years, (nearly twice that of the US), the boom includes Mexico, Chile, Columbia and Peru. SunGard is helping [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4711&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/09/14/10-trading-trends-in-latin-america-sungard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Alternative Latin Investor: Premium Launch Issue Nr 11.</title>
		<link>http://blog.finetik.com/2011/09/02/alternative-latin-investor-premium-launch-issue-nr-11/</link>
		<comments>http://blog.finetik.com/2011/09/02/alternative-latin-investor-premium-launch-issue-nr-11/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:59:37 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Alternative Energy Markets]]></category>
		<category><![CDATA[Alternative Latin Investor]]></category>
		<category><![CDATA[Art Investment]]></category>
		<category><![CDATA[Brazilian Real]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Fund Distribution]]></category>
		<category><![CDATA[Fund Industry]]></category>
		<category><![CDATA[FX Foreign Exchange]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[MILA Mercado Integrado LatinoAmericano]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Sector Energias Alternativas]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4668</guid>
		<description><![CDATA[Alternative Latin Investor August 2011 &#8211; Issue 11 Premium Launch Issue  News Political Moves: brought to you by Latinnews.com Emerging Markets Growing M&#38;A Activity between Asia and Latin America? Latin American Venture Capital: Lessons Learned from China Be careful What You Wish For- A Brazilian Cautionary Tale Philanthropy Cuipo: Saving the Rainforest One Meter at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4668&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/09/02/alternative-latin-investor-premium-launch-issue-nr-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Chile: Santiago Stock Exchange Revamps IT for Latin America&#8217;s Integrated Market</title>
		<link>http://blog.finetik.com/2011/08/25/chile-santiago-stock-exchange-revamps-it-for-latin-americas-integrated-market/</link>
		<comments>http://blog.finetik.com/2011/08/25/chile-santiago-stock-exchange-revamps-it-for-latin-americas-integrated-market/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:46:03 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[FIX Connectivity]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[BCS Bolsa de Comercio de Santiago]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BVC Bolsa de Valores de Colombia]]></category>
		<category><![CDATA[BVL Bolsa de Valores Lima]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[MILA Mercado Integrado LatinoAmericano]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Trade Connectivity]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4626</guid>
		<description><![CDATA[One of the fastest growing regions for electronic trading is Latin America where the Santiago Stock Exchange Chiles central market has forged cooperative relationships with other exchanges in the region, including BM&#38;F Bovespa, and revamped its IT trading infrastructure. In a Q&#38;A with Wall Street &#38; Technology, Andres Araya Falcone, CIO of Bolsas de Comercio [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4626&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/08/25/chile-santiago-stock-exchange-revamps-it-for-latin-americas-integrated-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>

		<media:content url="http://i.cmpnet.com/financetech/art/_w/08_2011/Andres-Araya-Falcone_480w.jpg" medium="image">
			<media:title type="html">Andres Araya Falcone</media:title>
		</media:content>

		<media:content url="http://thewallstreetwiki.com/i/tweet_bird.jpg" medium="image" />
	</item>
		<item>
		<title>London LSE and Chilean BCS stock exchanges are discussing process of integration</title>
		<link>http://blog.finetik.com/2011/07/03/london-lse-and-chilean-bcs-stock-exchanges-are-discussing-process-of-integration/</link>
		<comments>http://blog.finetik.com/2011/07/03/london-lse-and-chilean-bcs-stock-exchanges-are-discussing-process-of-integration/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 15:47:11 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[BCS Bolsa de Comercio de Santiago]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[IPSA Índice de Precios Selectivo de Acciones]]></category>
		<category><![CDATA[LSE Londo Stock Exchange]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[MILA Mercado Integrado LatinoAmericano]]></category>
		<category><![CDATA[Xavier Rolet]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4527</guid>
