<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FiNETIK - Asia and Latin America - Market News Network &#187; Brazil</title>
	<atom:link href="http://blog.finetik.com/category/countries/latin-america/brazil-latin-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.finetik.com</link>
	<description>Asia and Latin America News Network focusing on Financial Markets, Energy, Environment, Commodity and Risk, Trading and Data Management</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.finetik.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/39bd2717bcb818e34b98255cdca7bfa2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>FiNETIK - Asia and Latin America - Market News Network &#187; Brazil</title>
		<link>http://blog.finetik.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.finetik.com/osd.xml" title="FiNETIK - Asia and Latin America - Market News Network" />
	<atom:link rel='hub' href='http://blog.finetik.com/?pushpress=hub'/>
		<item>
		<title>Fidessa on Latam Trading &#8211; Opportunities and Challenges</title>
		<link>http://blog.finetik.com/2012/02/10/fidessa-on-latam-trading-opportunities-and-challenges-2/</link>
		<comments>http://blog.finetik.com/2012/02/10/fidessa-on-latam-trading-opportunities-and-challenges-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:04:18 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[BMV - Mexico]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[FIX Connectivity]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[Trading Hubs]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Algo Trading]]></category>
		<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[Fidessa]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[A-TEAM]]></category>
		<category><![CDATA[EMS OMS]]></category>
		<category><![CDATA[MILA Mercado Integrado LatinoAmericano]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4935</guid>
		<description><![CDATA[Electronic trading in Latin America continues to be a hot subject, with action moving beyond Brazil to other countries. Low-Latency.comspoke to Fidessa&#8217;s head of business development for the region, Alice Botis, to get an update, and a handle on low-latency initiatives in the marketplace. Q: Can you start by some scene setting &#8211; where is the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4935&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/10/fidessa-on-latam-trading-opportunities-and-challenges-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>UBS goes algo in Mexico</title>
		<link>http://blog.finetik.com/2012/02/02/ubs-goes-algo-in-mexico/</link>
		<comments>http://blog.finetik.com/2012/02/02/ubs-goes-algo-in-mexico/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:06:51 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Trading Network]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4928</guid>
		<description><![CDATA[UBS today announced the launch of algorithmic trading for international clients trading equities on Bolsa Mexicana de Valores in Mexico. The addition of algorithmic trading strategies enhances clients&#8217; ability to access this major Latin American market center, and complements UBS&#8217;s existing Direct Market Access (DMA) offering in the country. UBS is launching this offering in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4928&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/02/ubs-goes-algo-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Deutsche Börse launches algo news feed in Brazil</title>
		<link>http://blog.finetik.com/2012/01/26/deutsche-borse-launches-algo-news-feed-in-brazil/</link>
		<comments>http://blog.finetik.com/2012/01/26/deutsche-borse-launches-algo-news-feed-in-brazil/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:40:05 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reference Data]]></category>
		<category><![CDATA[Data Strategy]]></category>
		<category><![CDATA[Deutsche Börse]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4915</guid>
		<description><![CDATA[Availability in Sao Paulo data center marks expansion of “AlphaFlash” into Latin America. Deutsche Börse – Market Data &#38; Analytics has launched “AlphaFlash”, its algorithmic news feed, in a data center in Sao Paulo. The feed is available now in Brazil, marking AlphaFlash’s official expansion into South America. AlphaFlash is hosted at a data center [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4915&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/01/26/deutsche-borse-launches-algo-news-feed-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Brazil:BM&amp;FBOVESPA annuonces 2011 Market Performance and News</title>
		<link>http://blog.finetik.com/2012/01/11/brazilbmfbovespa-annuonces-2011-market-performance/</link>
		<comments>http://blog.finetik.com/2012/01/11/brazilbmfbovespa-annuonces-2011-market-performance/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:42:25 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[FX Foreign Exchange]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Performance Report]]></category>

		<guid isPermaLink="false">http://finetik.wordpress.com/?p=4886</guid>
		<description><![CDATA[BM&#38;FBOVESPA announced 2011 market performance. Financial volume and number of transactions in the equity market; Total number of contracts traded, DI futures contracts traded and of corn futures contracts and options on corn futures traded in the Derivatives Market; Financial volume and number of equity lending transactions. Read other highlights (update 11.01.2012): The volume of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4886&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/01/11/brazilbmfbovespa-annuonces-2011-market-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Alternative Latin Investor: Latam Family Office January 2012 Issue Nr 13</title>
		<link>http://blog.finetik.com/2012/01/06/alternative-latin-investor-latam-family-office-january-2012-issue-nr-13/</link>
		<comments>http://blog.finetik.com/2012/01/06/alternative-latin-investor-latam-family-office-january-2012-issue-nr-13/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:51:05 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Alternative Energy Markets]]></category>
		<category><![CDATA[Alternative Latin Investor]]></category>
		<category><![CDATA[Art Investment]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Family Office]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Fund Distribution]]></category>
		<category><![CDATA[Fund Industry]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[MILA Mercado Integrado LatinoAmericano]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4879</guid>
		<description><![CDATA[The Alternative Latin Investor Issue #13 is focusing on family offices.  With some great content this issue, from maverick economist Doug Casey, estimates on the effect of climate change in the region, and of course with premium focus looking at the needs, attitudes and opinions of family offices in LatAm. Below some of the other [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4879&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/01/06/alternative-latin-investor-latam-family-office-january-2012-issue-nr-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>SunGard Opens Trading Network Hub in Chile</title>
		<link>http://blog.finetik.com/2011/12/14/sungard-opens-trading-network-hub-in-chile/</link>
		<comments>http://blog.finetik.com/2011/12/14/sungard-opens-trading-network-hub-in-chile/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:32:49 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[BCS Bolsa de Comercio de Santiago]]></category>
		<category><![CDATA[BEC Bolsa Electronica de Chile]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Derivativos]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Trading Hubs]]></category>
		<category><![CDATA[Trading Network]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4870</guid>
		<description><![CDATA[SunGard has established a SunGard Global Network (SGN) hub in Santiago, Chile. SGN provides global order routing, market data and associated services on 120 markets worldwide, linking 2000 asset managers and 500 broker dealers. The Santiago hub, SunGard’s third in Latin America after Mexico City and Sao Paulo, will provide international investors with access to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4870&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/12/14/sungard-opens-trading-network-hub-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Alternative Latin Investor: Latam Fund &amp; Investment Trends- December 2011 Issue Nr 12</title>
		<link>http://blog.finetik.com/2011/12/07/alternative-latin-investor-latam-fund-and-investment-trends-december-2011-issue-nr-12/</link>
		<comments>http://blog.finetik.com/2011/12/07/alternative-latin-investor-latam-fund-and-investment-trends-december-2011-issue-nr-12/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:49:52 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Alternative Latin Investor]]></category>
		<category><![CDATA[Art Investment]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Fund Industry]]></category>
		<category><![CDATA[FX Foreign Exchange]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[Performance Report]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Wine Investment]]></category>

		<guid isPermaLink="false">http://finetik.wordpress.com/?p=4857</guid>
		<description><![CDATA[Latin America fund assets to exceed $3 trillion by 2020 -Driven by appetite for Asia &#8211; U.S. and European asset managers benefit most While still smaller than other global regions in terms of aggregate assets &#8211; around US$1.4 trillion in mutual fund assets and about $710 billion in pension assets &#8211; fast growth in Latin [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4857&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/12/07/alternative-latin-investor-latam-fund-and-investment-trends-december-2011-issue-nr-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Brazil: Foreign investors exempetion from paying 2% IOF tax on equity trades BM&amp;FBOVESPA</title>
		<link>http://blog.finetik.com/2011/12/02/brazil-foreign-investors-exempetion-from-paying-iof-on-shares-bmfbovespa/</link>
		<comments>http://blog.finetik.com/2011/12/02/brazil-foreign-investors-exempetion-from-paying-iof-on-shares-bmfbovespa/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:58:35 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4851</guid>
		<description><![CDATA[The Brazilian government has repealed a tax placed on foreign investors trading equities, in a move which domestic exchange BM&#38;F Bovespa believes is sure to stimulate trading activity in the country. The IOF tax, which stood at 2% for equities since its launch in October 2009, has now been eliminated. The tax was also removed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4851&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/12/02/brazil-foreign-investors-exempetion-from-paying-iof-on-shares-bmfbovespa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Brazil: Direct Edge intents to launch new Exchange in Rio de Janeiro &#8230; challenge for BOVESPA or marketing for Rio?</title>
		<link>http://blog.finetik.com/2011/11/22/brazil-direct-edge-to-launche-new-exchange-in-rio-de-janeiro-and-challange-bmf-bovespa/</link>
		<comments>http://blog.finetik.com/2011/11/22/brazil-direct-edge-to-launche-new-exchange-in-rio-de-janeiro-and-challange-bmf-bovespa/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:34:14 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[CVM]]></category>
		<category><![CDATA[Direct Edge]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Rio de Janireo]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4821</guid>
		<description><![CDATA[Direct Edge, a leading stock exchange in the United States, today announced its intention to launch Direct Edge Brazil, an all-electronic platform for the trading of Brazilian equities.  The exchange will be headquartered in Rio de Janeiro with a tentative launch date of the fourth quarter of 2012, pending regulatory approval from the Comissão de [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4821&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/11/22/brazil-direct-edge-to-launche-new-exchange-in-rio-de-janeiro-and-challange-bmf-bovespa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Fidessa opens São Paulo office in Brazil</title>
		<link>http://blog.finetik.com/2011/11/20/fidessa-opens-sao-paulo-office-in-brazil/</link>
		<comments>http://blog.finetik.com/2011/11/20/fidessa-opens-sao-paulo-office-in-brazil/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:54:42 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[FIX Connectivity]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Fidessa]]></category>
		<category><![CDATA[Fidessa LatentZero]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[Trading Hubs]]></category>
		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4811</guid>
		<description><![CDATA[Fidessa group plc (LSE: FDSA), provider of high-performance trading, investment management and information solutions for the world&#8217;s financial community, has today announced the expansion of its Latin American operations with a new headquarters in the region, new staff and data centers that provide resilient, redundant hosting. The new office, located in São Paulo, Brazil, will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4811&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/11/20/fidessa-opens-sao-paulo-office-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Latin America Fund and Investment News Aug-Oct 2011 &#8211; Alternative Latin Investor</title>
		<link>http://blog.finetik.com/2011/11/10/latin-america-fund-and-investment-news-aug-oct-2011-alternative-latin-investor/</link>
		<comments>http://blog.finetik.com/2011/11/10/latin-america-fund-and-investment-news-aug-oct-2011-alternative-latin-investor/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 05:29:43 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Alternative Latin Investor]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Forecast 2011]]></category>
		<category><![CDATA[Fund Industry]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[HNWI High Net Worth Individuals]]></category>
		<category><![CDATA[Inversiones]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Bank]]></category>
		<category><![CDATA[MILA Mercado Integrado LatinoAmericano]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4776</guid>
		<description><![CDATA[American Business Practices in Brazil: A Contrarian&#8217;s View Premium Article OCT, 2011 U.S. companies have been investing heavily in Brazilian private equity in recent years, capitalizing on the across-the-board growth in the country’s small, mid and large cap companies. But according to Malcolm McLelland, an American-born, Brazil-based consultant and&#8230;Read Full Article Latin American Hedge Funds [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4776&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/11/10/latin-america-fund-and-investment-news-aug-oct-2011-alternative-latin-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>China &amp; Brazil: Shanghai Stock Exchange and BMF&amp;BOVESPA launch all-round cooperation</title>
		<link>http://blog.finetik.com/2011/11/01/china-brazil-shanghai-stock-exchange-and-bmfbovespa-launch-all-round-cooperation/</link>
		<comments>http://blog.finetik.com/2011/11/01/china-brazil-shanghai-stock-exchange-and-bmfbovespa-launch-all-round-cooperation/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:01:40 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[China 中国]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Edemir Pinto]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[SSE Shanghai Stock Exchange]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Trading System]]></category>
		<category><![CDATA[Zhang Yujun]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4772</guid>
		<description><![CDATA[The 2nd China-Brazil Capital Markets Forum, jointly sponsored by the Shanghai Stock Exchange (SSE) and BM&#38;F BOVESPA, was held on 27 October in Shanghai. SSE President Zhang Yujun said that the SSE would cement all-round cooperation in the capital markets of both sides with BM&#38;F BOVESPA. Marcos Caramuru, Ambassador of the Consulate General of Brazil [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4772&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/11/01/china-brazil-shanghai-stock-exchange-and-bmfbovespa-launch-all-round-cooperation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Brazil: BM&amp;FBOVESPA – News October 2011 – Nr.21</title>
		<link>http://blog.finetik.com/2011/10/19/blavatar-brazil-bmfbovespa-%e2%80%93-news-october-2011-%e2%80%93-nr-21/</link>
