<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FiNETIK - Asia and Latin America - Market News Network &#187; Countries</title>
	<atom:link href="http://blog.finetik.com/category/countries/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.finetik.com</link>
	<description>Asia and Latin America News Network focusing on Financial Markets, Energy, Environment, Commodity and Risk, Trading and Data Management</description>
	<lastBuildDate>Wed, 15 Feb 2012 09:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.finetik.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/39bd2717bcb818e34b98255cdca7bfa2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>FiNETIK - Asia and Latin America - Market News Network &#187; Countries</title>
		<link>http://blog.finetik.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.finetik.com/osd.xml" title="FiNETIK - Asia and Latin America - Market News Network" />
	<atom:link rel='hub' href='http://blog.finetik.com/?pushpress=hub'/>
		<item>
		<title>LatAm Traders reach home base &#8211; Brazil/Mexico</title>
		<link>http://blog.finetik.com/2012/02/15/latam-traders-reach-home-base-brazilmexico/</link>
		<comments>http://blog.finetik.com/2012/02/15/latam-traders-reach-home-base-brazilmexico/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:38:06 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV - Mexico]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Co-Location]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[Fund Industry]]></category>
		<category><![CDATA[HFT High Frequency Trader]]></category>
		<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[Trading Hubs]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4967</guid>
		<description><![CDATA[Latin America continues ease market access for foreign capital, and in the process, garners home bias from local participants. Throughout the 1980s, U.S. capital flow to foreign markets averaged roughly U.S. $50 billion per year. Such levels have risen greatly to pre-financial crisis times; outflows to foreign capital markets increased to reportedly $2.1 trillion in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4967&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/15/latam-traders-reach-home-base-brazilmexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Hong Kong and Singapore as Asia´s Financial Gateways</title>
		<link>http://blog.finetik.com/2012/02/11/hong-kong-and-singapore-as-asia%c2%b4s-financial-gateways/</link>
		<comments>http://blog.finetik.com/2012/02/11/hong-kong-and-singapore-as-asia%c2%b4s-financial-gateways/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:07:45 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Asia Strategy]]></category>
		<category><![CDATA[China 中国]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[FX Foreign Exchange]]></category>
		<category><![CDATA[HKEx Hong Kong Stock Exchange]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Retail Investors]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[SGX Singapore Stock Exchange]]></category>
		<category><![CDATA[SMX Singapore Merchantile Exchange]]></category>
		<category><![CDATA[Trading Hubs]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4961</guid>
		<description><![CDATA[Celent predicts a paradigm shift around access to Asia. There is likely to be two gateways, providing access to different Asian regions, with Singapore emerging as the preferred gateway to Southeast Asia and Hong Kong becoming the gateway to Mainland China. In a new report, the third of a series looking at the financial markets [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4961&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/11/hong-kong-and-singapore-as-asia%c2%b4s-financial-gateways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Fidessa on Latam Trading &#8211; Opportunities and Challenges</title>
		<link>http://blog.finetik.com/2012/02/10/fidessa-on-latam-trading-opportunities-and-challenges-2/</link>
		<comments>http://blog.finetik.com/2012/02/10/fidessa-on-latam-trading-opportunities-and-challenges-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:04:18 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV - Mexico]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[FIX Connectivity]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[Trading Hubs]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Algo Trading]]></category>
		<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[Fidessa]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[A-TEAM]]></category>
		<category><![CDATA[EMS OMS]]></category>
		<category><![CDATA[MILA Mercado Integrado LatinoAmericano]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4935</guid>
		<description><![CDATA[Electronic trading in Latin America continues to be a hot subject, with action moving beyond Brazil to other countries. Low-Latency.comspoke to Fidessa&#8217;s head of business development for the region, Alice Botis, to get an update, and a handle on low-latency initiatives in the marketplace. Q: Can you start by some scene setting &#8211; where is the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4935&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/10/fidessa-on-latam-trading-opportunities-and-challenges-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>NYSE to sign contract to manage 3 Security Indices of China Security Indicies CSI</title>
		<link>http://blog.finetik.com/2012/02/09/nyse-to-sign-contract-to-manage-3-security-indices-of-china-security-indicies-csi/</link>
		<comments>http://blog.finetik.com/2012/02/09/nyse-to-sign-contract-to-manage-3-security-indices-of-china-security-indicies-csi/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:08:13 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[China 中国]]></category>
		<category><![CDATA[CSI China Securities Index]]></category>
		<category><![CDATA[NYSE Euronext]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4953</guid>
		<description><![CDATA[NYSE Euronext (NYX) today announced that it has agreed with China Securities Index Co., (CSI) to manage the calculation of three of CSI’s indices: Overseas China Internet Index, Overseas China Consumer Discretionary Index and Overseas China Consumer Staples Index. Leveraging NYSE Euronext’s operational and listed products expertise, this new initiative represents a significant milestone for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4953&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/09/nyse-to-sign-contract-to-manage-3-security-indices-of-china-security-indicies-csi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Mexico – Durable, Consistent and Undervalued</title>
		<link>http://blog.finetik.com/2012/02/03/mexico-durable-consistent-and-undervalued/</link>
		<comments>http://blog.finetik.com/2012/02/03/mexico-durable-consistent-and-undervalued/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:40:57 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BMV - Mexico]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China 中国]]></category>
		<category><![CDATA[FX Foreign Exchange]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Trade Connectivity]]></category>

		<guid isPermaLink="false">http://finetik.wordpress.com/?p=4932</guid>
		<description><![CDATA[Since global markets unraveled back in 2008 we’ve again been reminded that even developed economies can have a tough time dealing with crisis (think TARP, bailouts, recessions and policy restructurings). In some cases, seemingly simple issues like inflation can be the main reason international investors turn away. However, in looking at mid-tier countries within emerging [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4932&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/03/mexico-durable-consistent-and-undervalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>UBS goes algo in Mexico</title>
		<link>http://blog.finetik.com/2012/02/02/ubs-goes-algo-in-mexico/</link>
		<comments>http://blog.finetik.com/2012/02/02/ubs-goes-algo-in-mexico/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:06:51 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Trading Network]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4928</guid>
		<description><![CDATA[UBS today announced the launch of algorithmic trading for international clients trading equities on Bolsa Mexicana de Valores in Mexico. The addition of algorithmic trading strategies enhances clients&#8217; ability to access this major Latin American market center, and complements UBS&#8217;s existing Direct Market Access (DMA) offering in the country. UBS is launching this offering in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4928&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/02/02/ubs-goes-algo-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Deutsche Börse launches algo news feed in Brazil</title>
		<link>http://blog.finetik.com/2012/01/26/deutsche-borse-launches-algo-news-feed-in-brazil/</link>
		<comments>http://blog.finetik.com/2012/01/26/deutsche-borse-launches-algo-news-feed-in-brazil/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:40:05 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reference Data]]></category>
		<category><![CDATA[Data Strategy]]></category>
		<category><![CDATA[Deutsche Börse]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4915</guid>
		<description><![CDATA[Availability in Sao Paulo data center marks expansion of “AlphaFlash” into Latin America. Deutsche Börse – Market Data &#38; Analytics has launched “AlphaFlash”, its algorithmic news feed, in a data center in Sao Paulo. The feed is available now in Brazil, marking AlphaFlash’s official expansion into South America. AlphaFlash is hosted at a data center [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4915&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/01/26/deutsche-borse-launches-algo-news-feed-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Webinar: Top-10 China Financial Technology Trends for 2012  &#8211; January 18,2012</title>
		<link>http://blog.finetik.com/2012/01/11/webinar-top-10-china-financial-technology-trends-for-2012-january-182012/</link>
		<comments>http://blog.finetik.com/2012/01/11/webinar-top-10-china-financial-technology-trends-for-2012-january-182012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:59:38 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China 中国]]></category>
		<category><![CDATA[Forecast 2012]]></category>
		<category><![CDATA[KapronAsia]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4889</guid>
		<description><![CDATA[While the rest of the world struggles with a lingering financial crisis, Chinese Financial institutions will continue investing in financial technology innovation in 2012. New technologies such as EMV and mobile near-field payments will drive significant investment as financial institutions continue to modernize and expand both the breadth and depth of their product offerings. This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4889&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/01/11/webinar-top-10-china-financial-technology-trends-for-2012-january-182012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Brazil:BM&amp;FBOVESPA annuonces 2011 Market Performance and News</title>
		<link>http://blog.finetik.com/2012/01/11/brazilbmfbovespa-annuonces-2011-market-performance/</link>
		<comments>http://blog.finetik.com/2012/01/11/brazilbmfbovespa-annuonces-2011-market-performance/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:42:25 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[FX Foreign Exchange]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Performance Report]]></category>

		<guid isPermaLink="false">http://finetik.wordpress.com/?p=4886</guid>
		<description><![CDATA[BM&#38;FBOVESPA announced 2011 market performance. Financial volume and number of transactions in the equity market; Total number of contracts traded, DI futures contracts traded and of corn futures contracts and options on corn futures traded in the Derivatives Market; Financial volume and number of equity lending transactions. Read other highlights (update 11.01.2012): The volume of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4886&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/01/11/brazilbmfbovespa-annuonces-2011-market-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Singapore: SGX introduces Investor Education Portal</title>
		<link>http://blog.finetik.com/2012/01/10/singapore-sgx-introduces-investor-education-portal/</link>
		<comments>http://blog.finetik.com/2012/01/10/singapore-sgx-introduces-investor-education-portal/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:24:14 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[MondoVisione]]></category>
		<category><![CDATA[Retail Events Asia]]></category>
		<category><![CDATA[Retail Investors]]></category>
		<category><![CDATA[SGX Singapore Stock Exchange]]></category>

		<guid isPermaLink="false">http://finetik.wordpress.com/?p=4882</guid>
		<description><![CDATA[Singapore Exchange (SGX) is introducing the ‘My Gateway’ portal to meet increasing investor interest for more investment knowledge and education. Located at www.sgx.com/mygateway, the portal provides one-stop shop access to market updates, video clips on investment products, information on seminars or courses which investors can sign up for, and tools like investment or profit and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4882&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/01/10/singapore-sgx-introduces-investor-education-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>Alternative Latin Investor: Latam Family Office January 2012 Issue Nr 13</title>
		<link>http://blog.finetik.com/2012/01/06/alternative-latin-investor-latam-family-office-january-2012-issue-nr-13/</link>
		<comments>http://blog.finetik.com/2012/01/06/alternative-latin-investor-latam-family-office-january-2012-issue-nr-13/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:51:05 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Alternative Energy Markets]]></category>
		<category><![CDATA[Alternative Latin Investor]]></category>
		<category><![CDATA[Art Investment]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Family Office]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Fund Distribution]]></category>
		<category><![CDATA[Fund Industry]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[MILA Mercado Integrado LatinoAmericano]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4879</guid>
		<description><![CDATA[The Alternative Latin Investor Issue #13 is focusing on family offices.  With some great content this issue, from maverick economist Doug Casey, estimates on the effect of climate change in the region, and of course with premium focus looking at the needs, attitudes and opinions of family offices in LatAm. Below some of the other [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4879&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2012/01/06/alternative-latin-investor-latam-family-office-january-2012-issue-nr-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>NYSE Technologies opens Tokyo liquidity centre</title>
		<link>http://blog.finetik.com/2011/12/16/nyse-technologies-opens-tokyo-liquidity-centre/</link>
		<comments>http://blog.finetik.com/2011/12/16/nyse-technologies-opens-tokyo-liquidity-centre/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:45:10 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[FIX Connectivity]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Algo Trading]]></category>
		<category><![CDATA[Arrowhead]]></category>
		<category><![CDATA[DMA Direct Market Access]]></category>
		<category><![CDATA[MetaBit]]></category>
		<category><![CDATA[NYSE Technology]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Trading Hubs]]></category>
		<category><![CDATA[TSE Tokyo Stock Exchange]]></category>

		<guid isPermaLink="false">http://finetik.wordpress.com/?p=4874</guid>
		<description><![CDATA[Nyse Technologies, the commercial technology division of Nyse Euronext, today announced the opening of its latest Liquidity Center installation located in Tokyo, Japan. With growth in Asian markets outpacing many others in the world, the NYSE Technologies Tokyo Liquidity Center offers customers the ability to access these markets with unparalleled speed and reliability with minimal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4874&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/12/16/nyse-technologies-opens-tokyo-liquidity-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>SunGard Opens Trading Network Hub in Chile</title>
		<link>http://blog.finetik.com/2011/12/14/sungard-opens-trading-network-hub-in-chile/</link>
		<comments>http://blog.finetik.com/2011/12/14/sungard-opens-trading-network-hub-in-chile/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:32:49 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[BCS Bolsa de Comercio de Santiago]]></category>
		<category><![CDATA[BEC Bolsa Electronica de Chile]]></category>
		<category><![CDATA[BM&FBOVESPA]]></category>
		<category><![CDATA[BMV Bolsa Mexicana de Valores]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Derivativos]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[MexDer]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[Trade Connectivity]]></category>
		<category><![CDATA[Trading Hubs]]></category>
		<category><![CDATA[Trading Network]]></category>

		<guid isPermaLink="false">http://blog.finetik.com/?p=4870</guid>
		<description><![CDATA[SunGard has established a SunGard Global Network (SGN) hub in Santiago, Chile. SGN provides global order routing, market data and associated services on 120 markets worldwide, linking 2000 asset managers and 500 broker dealers. The Santiago hub, SunGard’s third in Latin America after Mexico City and Sao Paulo, will provide international investors with access to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.finetik.com&amp;blog=3254693&amp;post=4870&amp;subd=finetik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.finetik.com/2011/12/14/sungard-opens-trading-network-hub-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b6ef52d9eaa5564a37a83c9ebefdaedb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">finetik</media:title>
		</media:content>
	</item>
		<item>
		<title>The Global Crisis Reaches China: Unrest Spreads as Growth Stalls</title>
		<link>http://blog.finetik.com/2011/12/09/the-global-crisis-reaches-china-unrest-spreads-as-growth-stalls/</link>
		<comments>http://blog.finetik.com/2011/12/09/the-global-crisis-reaches-china-unrest-spreads-as-growth-stalls/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:10:39 +0000</pubDate>
		<dc:creator>finetik</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[News]]></category>
